DIRECTIONS OF USE
WARNINGS
INGREDIENTS
Organic medium-chain triglycerides (from organic coconuts) and organic acacia gum.
Nutrition Facts | ||
---|---|---|
Per 2 tbsp. (10 g) | ||
Calories 70 | % Daily Value* | |
Fat 7 g | 9 % | |
Saturated 7 g | 35 % | |
Trans 0 g | ||
Carbohydrate 3 g | ||
Fibre 3 g | 11 % | |
Sugars 0 g | 0 % | |
Protein 0.1 g | ||
Cholesterol 0 mg | ||
Sodium 0 mg | 0 % | |
Potassium 30 mg | 1 % | |
Calcium 40 mg | 3 % | |
Iron 0.3 mg | 2 % | |
* 5% or less is a little, 15% or more is a lot |